Opening hours
1. Representative and privates rooms
| Period | Days | Hours |
|---|---|---|
| 1. 1.-31. 1. | closed | |
| 1. 2.-28. 2. | closed | |
| 1. 3.-31. 3. | closed | |
| 1. 4. | wed | closed |
| 2. 4.-5. 4. | thu–sun | 10.00 – 15.00 |
| 6. 4. | mon | 10.00 – 15.00 |
| 11. 4.-12. 4. | sat–sun | 10.00 – 15.00 |
| 18. 4.-19. 4. | sat–sun | 10.00 – 15.00 |
| 25. 4.-26. 4. | sat–sun | 10.00 – 15.00 |
| 1. 5.-31. 5. | tue–sun | 10.00 – 16.00 |
| 1. 6.-30. 6. | tue–sun | 10.00 – 16.00 |
| 1. 7.-5. 7. | wed–sun | 10.00 – 16.00 |
| 6. 7. | mon | 10.00 – 16.00 |
| 7. 7.-31. 7. | tue–sun | 10.00 – 16.00 |
| 1. 8.-31. 8. | tue–sun | 10.00 – 16.00 |
| 1. 9.-27. 9. | tue–sun | 10.00 – 16.00 |
| 28. 9. | mon | 10.00 – 16.00 |
| 29. 9. | tue | closed |
| 30. 9. | wed | 10.00 – 16.00 |
| 3. 10.-4. 10. | sat–sun | 10.00 – 15.00 |
| 10. 10.-11. 10. | sat–sun | 10.00 – 15.00 |
| 17. 10.-18. 10. | sat–sun | 10.00 – 15.00 |
| 24. 10.-25. 10. | sat–sun | 10.00 – 15.00 |
| 28. 10.-31. 10. | wed–sat | 10.00 – 15.00 |
| 1. 11. | sun | 10.00 – 15.00 |
| 2. 11.-30. 11. | closed | |
| 1. 12.-31. 12. | closed |
Ceremonial premises of the chateau: the chateau chapel, Renaissance and Baroque rooms, Hall of Fables, Knight’s Hall and Clam-Gallas apartment.
Information about starting times of individual tours can be found in their descriptions
2. Operation rooms
| Period | Days | Hours |
|---|---|---|
| 1. 1.-31. 1. | closed | |
| 1. 2.-28. 2. | closed | |
| 1. 3.-31. 3. | closed | |
| 1. 4.-30. 4. | closed | |
| 1. 5.-31. 5. | closed |
| 1. 6.-30. 6. | closed | |
| 1. 7.-5. 7. | wed–sun | 10.00 – 16.30 |
| 6. 7. | mon | 9.00 – 16.30 |
| 7. 7.-31. 7. | tue–sun | 9.00 – 16.30 |
| 1. 8.-31. 8. | tue–sun | 10.00 – 16.30 |
| 1. 9.-30. 9. | closed | |
| 1. 10.-31. 10. | closed | |
| 1. 11.-30. 11. | closed | |
| 1. 12.-31. 12. | closed |
Rooms of the chateau in operation: the armoury, Zdislava’s parlour, dwellings of the nobility, billiard room, study and scullery.
Information about starting times of individual tours can be found in their descriptions
3. Exposition of historical styles
| Period | Days | Hours |
|---|---|---|
| 1. 1.-31. 1. | closed | |
| 1. 2.-28. 2. | closed | |
| 1. 3.-31. 3. | closed | |
| 1. 4. | wed | closed |
| 2. 4.-5. 4. | thu–sun | 9.00 – 15.00 |
| 6. 4. | mon | 9.00 – 15.00 |
| 11. 4.-12. 4. | sat–sun | 9.00 – 15.00 |
| 18. 4.-19. 4. | sat–sun | 9.00 – 15.00 |
| 25. 4.-26. 4. | sat–sun | 9.00 – 15.00 |
| 1. 5.-31. 5. | tue–sun | 9.00 – 16.00 |
| 1. 6.-30. 6. | tue–sun | 9.00 – 16.00 |
| 1. 7.-5. 7. | wed–sun | 9.00 – 16.30 |
| 6. 7. | mon | 9.00 – 16.30 |
| 7. 7.-31. 7. | tue–sun | 9.00 – 16.30 |
| 1. 8.-31. 8. | tue–sun | 9.00 – 16.30 |
| 1. 9.-27. 9. | tue–sun | 9.00 – 16.00 |
| 28. 9. | mon | 9.00 – 16.00 |
| 29. 9. | tue | closed |
| 30. 9. | wed | 9.00 – 16.00 |
| 3. 10.-4. 10. | sat–sun | 9.00 – 15.00 |
| 10. 10.-11. 10. | sat–sun | 9.00 – 15.00 |
| 17. 10.-18. 10. | sat–sun | 9.00 – 15.00 |
| 24. 10.-25. 10. | sat–sun | 9.00 – 15.00 |
| 28. 10.-31. 10. | wed–sat | 9.00 – 15.00 |
| 1. 11. | sun | 9.00 – 15.00 |
| 2. 11.-30. 11. | closed | |
| 1. 12.-31. 12. | closed |
Eleven rooms in different styles - classicism, empire style, Biedermeiere style, historical styles, Art Nouveau, cubism ...
Information about starting times of individual tours can be found in their descriptions
4. Lookout tower
| Period | Days | Hours |
|---|---|---|
| 2. 4.-5. 4. | thu–sun | 9.00 – 15.00 |
| 6. 4. | mon | 9.00 – 15.00 |
| 18. 4.-19. 4. | sat–sun | 9.00 – 15.00 |
| 25. 4.-26. 4. | sat–sun | 9.00 – 15.00 |
| 1. 5.-3. 5. | fri–sun | 9.00 – 16.00 |
| 8. 5.-10. 5. | fri–sun | 9.00 – 16.00 |
| 23. 5.-24. 5. | sat–sun | 9.00 – 16.00 |
| 30. 5.-31. 5. | sat–sun | 9.00 – 16.00 |
| 13. 6.-14. 6. | sat–sun | 9.00 – 16.00 |
| 27. 6.-28. 6. | sat–sun | 9.00 – 16.00 |
| 1. 7.-12. 7. | mon–sun | 9.00 – 16.30 |
| 1. 8.-16. 8. | tue–sun | 9.00 – 16.30 |
| 5. 9.-6. 9. | sat–sun | 9.00 – 16.00 |
| 19. 9.-20. 9. | sat–sun | 9.00 – 16.00 |
| 26. 9.-27. 9. | sat–sun | 9.00 – 16.00 |
| 28. 9. | mon | 9.00 – 16.00 |
| 10. 10.-11. 10. | sat–sun | 9.00 – 15.00 |
| 24. 10.-25. 10. | sat–sun | 9.00 – 15.00 |
| 28. 10.-31. 10. | wed–sat | 9.00 – 15.00 |
| 1. 11. | sun | 9.00 – 15.00 |
You can climb the castle tower, which is still Gothic in its core. You can go through the history of the castle from Gothic to Baroque.
Information about starting times of individual tours can be found in their descriptions
5. Easter at the chateau
| Period | Days | Hours |
|---|---|---|
| 2. 4.-5. 4. | thu–sun | 10.30 – 14.30 |
| 6. 4. | mon | 10.30 – 14.30 |
Tour is mainly focused on Easter celebrations and customs of the nobility in the 20th-30th. years of the 20th century. The tour of the Easter-decorated castle leads through the Knight's Hall to the clam-gallasian suite and the castle chapel of the Descent of the Holy Spirit.
Information about starting times of individual tours can be found in their descriptions